Complaints – RA
Name of Organisation – Gobinath N
Status – SEBI registered Individual Research Analyst
SEBI Registration Number – INH000023029
Data for the month ending – 30th June, 2026
| Sr. No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaint s > 3months | Average Resolutio n time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
* Includes complaints from previous months resolved during the current month.
# Includes complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints
resolved in the current month..
| Sl. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | October 2025 | 0 | 0 | 0 | 0 |
| 2 | November 2025 | 0 | 0 | 0 | 0 |
| 3 | December 2025 | 0 | 0 | 0 | 0 |
| 4 | January 2026 | 0 | 0 | 0 | 0 |
| 5 | February 2026 | 0 | 0 | 0 | 0 |
| 6 | March 2026 | 0 | 0 | 0 | 0 |
| 7 | April 2026 | 0 | 0 | 0 | 0 |
| 8 | May 2026 | 0 | 0 | 0 | 0 |
| 9 | June 2026 | 0 | 0 | 0 | 0 |
| 10 | July 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note:
* Includes complaints from previous months resolved during the current month.
# Includes complaints pending as on the last day of the month.
| Sl. No. | Financial Year | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025–26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note:
* Includes earlier years’ unresolved complaints resolved in the current year.
# Includes complaints pending as on the last day of the year.