Complaints – RA
| Sl. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | October 2025 | 0 | 0 | 0 | 0 |
| 2 | November 2025 | 0 | 0 | 0 | 0 |
| 3 | December 2025 | 0 | 0 | 0 | 0 |
| 4 | January 2026 | 0 | 0 | 0 | 0 |
| 5 | February 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note:
* Includes complaints from previous months resolved during the current month.
# Includes complaints pending as on the last day of the month.
| Received From | Pending Last Month | Received | Resolved* | Pending More Than 3 Months | Average Resolution Time^ | Total Pending# |
|---|---|---|---|---|---|---|
| Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
* Includes complaints from previous months resolved during the current month.
# Includes complaints pending as on the last day of the month.
^ It is the total time taken to resolve complaints (in days) divided by total complaints resolved in the month.
| Sl. No. | Financial Year | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025–26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Note:
* Includes earlier years’ unresolved complaints resolved in the current year.
# Includes complaints pending as on the last day of the year.